Floor Plan
Blue Ridge Avenue
Space Type | Weekly Rent Saturday/Sunday 9:00am-5:00 pm |
4′ x 8′ table | $40 |
10′ x 12′ space | $70 |
10′ x 12′ corner space | $80 |
12′ x 12′ corner space | $95 |
12′ x 13′ space | $95 |
12′ x 13′ corner space | $105 |
20′ x 26′ space | $250 |
Food Court spaces | Individually Negotiated |
Skyline Avenue, Upland Avenue, Appalachian Avenue, Shenandoah Avenue
Space Type | Weekly Rent Saturday/Sunday 9:00am-5:00 pm |
4′ x 8′ table | $35 |
10′ x 12′ space | $60 |
10′ x 12′ corner space | $70 |
12′ x 14′ space | $85 |
20′ x 24′ space | $210 |
20′ x 28′ space | $240 |
10′ x 12′ water/sewer space | Individually Negotiate |
Outside Spaces
The typical outside space is 10′ x 30′ and includes one 6 ft. table and parking for one vehicle. These spaces rent for $15/day. Corner spaces and those spaces needing electricity will be charged at a higher rate.
Discount Schedule
- 5% discount to vendors paying for the coming month by the last Sunday of the previous month
- Vendors will receive a 5% discount for renting 2 or more spaces and a 10% discount for renting 3 or more spaces.